| Day | Destination | Miles |
| -1 | Penzance, Cornwall (via Lands End) | 28 |
| 1 | Tintagel, Cornwall | 74 |
| 2 | South Molton, North Devon | 58 |
| 3 | Clifton, Bristol | 88 |
| 4 | Leominster, Herefordshire | 65 |
| 5 | Nantwich, Cheshire | 82 |
| 6 | Near Whalley, Clitheroe, Lancashire | 70 |
| 7 | Tebay, Cumbria | 63 |
| 8 | Near Ettrick Bridge, Borders | 91 |
| 9 | Cowdenbeath, Fife | 72 |
| 10 | Pitlochry, Perthshire | 59 |
| 11 | Aviemore, Highlands | 62 |
| 12 | Carbisdale Castle near Bonar Bridge, Highlands | 76 |
| 13 | Bettyhill, north coast of Scotland | 54 |
| 14 | John O'Groats | 52 |
17/03/2005